Shop
Detailed Chest Reward Chances


Unlocking Squaddies
Name | World | Rarity | Starting Character | World Journey | Chest* | Shop Daily Deals** | Special Events Only | Supercell ID | ||
---|---|---|---|---|---|---|---|---|---|---|
Barbarian | Green World | Common | x | |||||||
Colt | Green World | Common | x | |||||||
Greg | Green World | Common | x | |||||||
Chicken | Green World | Common | x | |||||||
ElPrimo | Green World | Common | x | |||||||
Shelly | Green World | Common | x | |||||||
Trader | Green World | Common | x | |||||||
Penny | Green World | Rare | x | |||||||
Medic | Green World | Rare | x | |||||||
Dynamike | Green World | Rare | x | |||||||
Hog Rider | Green World | Rare | x | |||||||
Nita | Green World | Rare | x | |||||||
Archer | Green World | Rare | x | |||||||
Frank | Green World | Rare | x | |||||||
Bandit | Green World | Rare | x | |||||||
Witch | Green World | Epic | x | |||||||
Max | Green World | Epic | x | |||||||
Jessie | Green World | Epic | x | |||||||
DrT | Green World | Epic | x | |||||||
Bea | Green World | Epic | x | |||||||
Goblin | Desert World | Common | x | |||||||
Bo | Desert World | Common | x | |||||||
BattleHealer | Desert World | Epic | x | |||||||
Mavis | Royal World | Common | x | |||||||
Wizard | Royal World | Rare | x | |||||||
Heavy | Beach World | Common | x | |||||||
Tank | Beach World | Rare | x | x | ||||||
IceWizard | Ice World | Rare | x | x | ||||||
Pam | Ice World | Epic | x | x | ||||||
Miner | Lava World | Rare | x | x | ||||||
Leon | Lava World | Epic | x | x | ||||||
Poco | Spooky World | Common | x | x | ||||||
Colonel Ruffs | Spooky World | Epic | x | x | ||||||
Optimus Prime | Special*** | Epic | x | |||||||
Elita-1 | Special*** | Epic | x |
* Chests from the following sources:
World Journey
Gem Pass
Quest rewards
Events
Post-Battle Chests
** You can purchase New Squaddies with Coins from Desert World onwards.
*** Special Squaddies
Bandit can be earned from special ‘Grow Your Squad’ events, which become available at regular intervals from Desert World. Once Bandit has joined your Squad, she is upgraded like any other Rare Character.
- Optimus Prime and Elita-1 were introduced in special collaboration events with Transformers. They will be available again in the Shop for Coins or in re-runs of the event. There is no pre-defined schedule for these offers or events. These two Squaddies are not evolved in the traditional way with duplicates. You can only earn one of each evolution: Baby, Classic, and Super.
Post-Battle Chest Chances
Name | World | Rarity | Green World | Desert World | Royal World | Beach World | Ice World | Lava World | Spooky World | All Characters |
---|---|---|---|---|---|---|---|---|---|---|
Barbarian | Green World | Common | 8,57% | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% |
Colt | Green World | Common | 8,57% | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% |
Greg | Green World | Common | 8,57% | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% |
Chicken | Green World | Common | 8,57% | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% |
ElPrimo | Green World | Common | 8,57% | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% |
Shelly | Green World | Common | 8,57% | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% |
Trader | Green World | Common | 8,57% | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% |
Penny | Green World | Rare | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Medic | Green World | Rare | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Dynamike | Green World | Rare | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Hog Rider | Green World | Rare | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Nita | Green World | Rare | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Archer | Green World | Rare | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Frank | Green World | Rare | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Bandit | Green World | Rare | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Witch | Green World | Epic | 2,00% | 1,67% | 1,67% | 1,67% | 1,43% | 1,25% | 1,11% | 1,11% |
Max | Green World | Epic | 2,00% | 1,67% | 1,67% | 1,67% | 1,43% | 1,25% | 1,11% | 1,11% |
Jessie | Green World | Epic | 2,00% | 1,67% | 1,67% | 1,67% | 1,43% | 1,25% | 1,11% | 1,11% |
DrT | Green World | Epic | 2,00% | 1,67% | 1,67% | 1,67% | 1,43% | 1,25% | 1,11% | 1,11% |
Bea | Green World | Epic | 2,00% | 1,67% | 1,67% | 1,67% | 1,43% | 1,25% | 1,11% | 1,11% |
Goblin | Desert World | Common | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% | |
Bo | Desert World | Common | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% | |
BattleHealer | Desert World | Epic | 1,67% | 1,67% | 1,67% | 1,43% | 1,25% | 1,11% | 1,11% | |
Mavis | Royal World | Common | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% | ||
Wizard | Royal World | Rare | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% | ||
Heavy | Beach World | Common | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% | |||
Tank | Beach World | Rare | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% | |||
IceWizard | Ice World | Rare | 2,73% | 2,50% | 2,50% | 2,50% | ||||
Pam | Ice World | Epic | 1,43% | 1,25% | 1,11% | 1,11% | ||||
Miner | Lava World | Rare | 2,50% | 2,50% | 2,50% | |||||
Leon | Lava World | Epic | 1,25% | 1,11% | 1,11% | |||||
Poco | Spooky World | Common | 5,00% | 5,00% | ||||||
Colonel Ruffs | Spooky World | Epic | 1,11% | 1,11% | ||||||
Optimus Prime | Special*** | Epic | ||||||||
Elita-1 | Special*** | Epic |
Reward Chest - Chance For a Specific Squaddie of Each Rarity
Rarity | Green World | Desert World | Royal World | Beach World | Ice World | Lava World | Spooky World | ALL Characters |
---|---|---|---|---|---|---|---|---|
Common | 8,57% | 6,67% | 6,00% | 5,45% | 5,45% | 5,45% | 5,00% | 5,00% |
Rare | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Epic | 3,75% | 3,75% | 3,33% | 3,00% | 2,73% | 2,50% | 2,50% | 2,50% |
Reward Chest - Chance For Any Squaddie of Each Rarity
Rarity | Green World | Desert World | Royal World | Beach World | Ice World | Lava World | Spooky World | ALL Characters |
---|---|---|---|---|---|---|---|---|
Common | 60,00% | 60,00% | 60,00% | 60,00% | 60,00% | 60,00% | 60,00% | 60,00% |
Rare | 30,00% | 30,00% | 30,00% | 30,00% | 30,00% | 30,00% | 30,00% | 30,00% |
Epic | 10,00% | 10,00% | 10,00% | 10,00% | 10,00% | 10,00% | 10,00% | 10,00% |
Star Chest Chances
Name | Rarity | Green World | Desert World | Royal World | Beach World | Ice World | Lava World | Spooky World | ALL Characters |
---|---|---|---|---|---|---|---|---|---|
Barbarian | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Colt | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Greg | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Chicken | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
ElPrimo | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Shelly | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Trader | Rare | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Penny | Rare | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Medic | Rare | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Dynamike | Epic | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Hog Rider | Epic | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Nita | Epic | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Archer | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Frank | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Bandit | Rare | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Witch | Rare | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Max | Epic | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Jessie | Epic | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
DrT | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Bea | Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Goblin | Rare | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% | |
Bo | Rare | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% | |
BattleHealer | Epic | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% | |
Mavis | Epic | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% | ||
Wizard | Common | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% | ||
Heavy | Rare | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% | |||
Tank | Rare | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% | |||
IceWizard | Rare | 3,45% | 3,23% | 3,03% | 3,03% | ||||
Pam | Rare | 3,45% | 3,23% | 3,03% | 3,03% | ||||
Miner | Epic | 3,23% | 3,03% | 3,03% | |||||
Leon | Common | 3,23% | 3,03% | 3,03% | |||||
Poco | Rare | 3,03% | 3,03% | ||||||
Colonel Ruffs | Epic | 3,03% | 3,03% | ||||||
Optimus Prime | Common | ||||||||
Elita-1 | Rare |
Star Chest - Chance For a Specific Squaddie of Each Rarity
Rarity | Green World | Desert World | Royal World | Beach World | Ice World | Lava World | Spooky World | ALL Characters |
---|---|---|---|---|---|---|---|---|
Common | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Rare | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Epic | 5,00% | 4,35% | 4,00% | 3,70% | 3,45% | 3,23% | 3,03% | 3,03% |
Star Chest - Chance For Any Squaddie of Each Rarity
Rarity | Green World | Desert World | Royal World | Beach World | Ice World | Lava World | Spooky World | ALL Characters |
---|---|---|---|---|---|---|---|---|
Common | 35,00% | 39,13% | 40,00% | 40,74% | 37,93% | 35,48% | 36,36% | 36,36% |
Rare | 40,00% | 34,78% | 36,00% | 37,04% | 37,93% | 38,71% | 36,36% | 36,36% |
Epic | 25,00% | 26,09% | 24,00% | 22,22% | 24,14% | 25,81% | 27,27% | 27,27% |